Research & underwriting workspace · early access
Institutional-grade property analysis, for the deals you're actually weighing
A workspace for real estate investors: a watch list of properties, unit-level rent rolls, several named business plans per property, and a generated prospectus — cash flow, NPV, IRR, DSCR — for each one.
Watch list · EUR · m² · de-DE
| Property | Asking | €/m² | Gross yield | Faktor | NPV | IRR (lev.) | Verdict |
|---|---|---|---|---|---|---|---|
| Ludwigstraße 118 · Leipzig-Süd | €1,880,000 | €2,000 | 4.80% | 20.8 | €430,000 | 8.4% | Conditional |
| Wollankstraße 55 · Berlin-Wedding | €2,640,000 | €3,667 | 5.20% | 19.2 | €395,000 | 9.1% | Meets criteria |
| Bahnhofplatz 2 · Nürnberg | €1,150,000 | €2,738 | 6.80% | 14.7 | €288,000 | 10.4% | Meets criteria |
| Kastanienallee 42 · Berlin-Prenzlauer Berg | €5,200,000 | €4,194 | 4.58% | 21.8 | −€180,000 | 3.1% | Does not meet |
Business plans
One property, several futures
Most tools give you one analysis per property. NPVFolio gives every property several named business plans — a base case, a full refurb, a downside — each with its own assumptions, each producing its own prospectus, and one marked as the default the watch list reports.
Compare plans side by side, then compare properties across the folio using whichever plan represents each one.
Ludwigstraße 118 · plan comparison
| Base case — light refurbDefault | Full refurb, re-let all | Downside — rate 5.5% | |
|---|---|---|---|
| NPV @ 5.0% | €430,000 | €612,000 | €41,000 |
| IRR levered | 8.4% | 10.9% | 5.2% |
| Equity multiple | 1.68× | 1.94× | 1.31× |
| DSCR minimum | 1.40 | 1.11 | 1.06 |
| Equity required | €1,294,920 | €1,462,400 | €1,148,600 |
| Verdict | Conditional | Does not meet | Does not meet |
Rent roll
Unit-level, lease-level — not one blended number
Small multi-family, mixed-use and HMO deals live or die on the units: who pays what, what the market would pay, when leases end, which increases are still available. NPVFolio's rent roll models every unit and every lease, and the gap to market rent is a column, not a guess.
Rent roll · 12 units · 940 m² lettable
| Unit | Type | Area | Current rent | €/m² | Market rent | Gap | Lease end |
|---|---|---|---|---|---|---|---|
| VH 01 L | Apartment · EG | 64 m² | €498 | 7.78 | €672 | +34.9% | open-ended |
| VH 01 R | Apartment · EG | 58 m² | €464 | 8.00 | €609 | +31.2% | open-ended |
| VH 02 L | Apartment · 1. OG | 82 m² | €697 | 8.50 | €861 | +23.5% | 31 Mar 2028 |
| VH 02 R | Apartment · 1. OG | 78 m² | €624 | 8.00 | €819 | +31.2% | open-ended |
International
Built for wherever the deal is
Every property carries its own currency, its ownmetric or imperial areas, and its own locale conventions. A Leipzig Mehrfamilienhaus quotes a Faktor; a US duplex quotes a GRM; both sit on the same watch list without conversion tricks.
US-bound tools stop at the border and single-country tools stop at one market. NPVFolio is international by design, from the first property you add.
The same folio, three markets
- Leipzig · EUR · m² · 20.8 Faktor
- Manchester · GBP · ft² · 6.1% gross yield
- Austin · USD · ft² · 12.4 GRM
The prospectus
The numbers a lender would ask for
Every plan generates a full prospectus: year-by-year cash flow, NPVat your discount rate, levered IRR, DSCR minimum and average, debt yield, equity multiple, cash-on-cash — with each metric checked against your own purchase criteria and marked pass, near or fail.
The kind of output institutional software produces, without the institutional seat price.
Prospectus · Base case — light refurb · 10-year hold